For adults and young people aged 16+. Prices in CHF. Valid from April 1.
Section | Single | Return |
Engelberg-Titlis | 73.- | 102.- |
Engelberg-Stand | 42.- | 59.- |
Engelberg-Trübsee | 27.- | 38.- |
Engelberg-Gerschnialp | 10.- | 14.- |
Engelberg-Jochpass | 36.- | 50.- |
Engelberg-Engstlenalp | 44.- | 62.- |
Trübsee-Titlis | 55.- | 77.- |
Trübsee-Jochpass | 15.- | 21.- |
Trübsee-Engstlenalp | 24.- | 34.- |
Engstlenalp-Jochpass | 13.- | 18.- |
Sessellift Ice Flyer (Titlis) | - | 12.- |
Älplerseil (Untertrübsee-Obertrübsee) | 12.- | 22.- |
Free ride
50%
25%
20%
10%
*this does not apply to the chairlift Ice Flyer (Titlis) or the Älplerseil cable car (Untertrübsee-Obertrübsee)
The discounts (cannot be cumulated) are only valid on single & return tickets.
Dogs with a shoulder height of 30 cm or more require a ticket. Prices in CHF.
Section | Single | Return |
Engelberg-Titlis | - | 15.- |
Engelberg-Trübsee | 6.50 | 9.- |
Trübsee-Jochpass | 3.50 | 5.- |
Jochpass-Engstlenalp | 3.- | 4.50 |
Engelberg-Gerschnialp | 2.50 | 3.- |